CALENDAR
| Upcoming start dates | Application cut-off dates |
|---|---|
| 20th January 2025 | 6th January 2025 |
| 17th February 2025 | 3rd February 2025 |
| 17th March 2025 | 3rd March 2025 |
| 7th April 2025 | 28th March 2025 |
| 5th May 2025 | 21st April 2025 |
| 9th June 2025 | 26th May 2025 |
| 7th July 2025 | 23rd June 2025 |
| 11th August 2025 | 28th July 2025 |
| 8th September 2025 | 25th August 2025 |
| 6th October 2025 | 22nd September 2025 |
| 10th November 2025 | 27th October 2025 |
| 8th December 2025 | 24th November 2025 |
| 6th January 2026 | 22nd December 2025 |
| 9th February 2026 | 27th January 2026 |
| 9th March 2026 | 24th February 2026 |
| 7th April 2026 | 25th March 2026 |
| 4th May 2026 | 21st April 2026 |
| 8th June 2026 | 27th May 2026 |
| 6th July 2026 | 23rd June 2026 |
| 3rd August 2026 | 22nd July 2026 |
| 7th September 2026 | 27th August 2026 |
| 5th October 2026 | 23rd September 2026 |
| 2nd November 2026 | 21st October 2026 |
| 1st December 2026 | 18th November 2026 |
| 5th January 2027 | 23rd December 2026 |
| Dates for all Professional Certificates |
|---|
| Start any time |
For further information about calendar dates contact:
AACDS Administration on 08 9328 6760 or email: enquiries@aacds.edu.au
